<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; BELGIUM</title>
	<atom:link href="http://www.cen4.com/category/b-countries/belgium/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cen4.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 13:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 CENTIMES (BELGIE) (1920-1930 m., set)</title>
		<link>http://www.cen4.com/b-countries/belgium/10-centimes-belgie-1920-1930-m-set</link>
		<comments>http://www.cen4.com/b-countries/belgium/10-centimes-belgie-1920-1930-m-set#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:35:14 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BELGIUM]]></category>
		<category><![CDATA[10 CENTIMES]]></category>
		<category><![CDATA[10 CENTIMES (1920)]]></category>
		<category><![CDATA[1920]]></category>

		<guid isPermaLink="false">http://www.cen4.com/?p=9304</guid>
		<description><![CDATA[10 CENTIMES
4.0000 g., Copper-Nickel, 22 mm. Obv: Center hole within crowned monogram, date below, legend in Dutch Obv. Leg.: BELGIE Rev: Spray of leaves to left of center hole, denomination to right, plain field above 10 Edge: Plain]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/belgium/10-centimes-belgie-1920-1930-m-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 CENTIMES (BELGIE) (1930-1931 m., set)</title>
		<link>http://www.cen4.com/b-countries/belgium/10-centimes-belgie-1930-1931-m-set</link>
		<comments>http://www.cen4.com/b-countries/belgium/10-centimes-belgie-1930-1931-m-set#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:16:54 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BELGIUM]]></category>
		<category><![CDATA[10 CENTIMES]]></category>
		<category><![CDATA[10 CENTIMES (1930)]]></category>
		<category><![CDATA[1930]]></category>

		<guid isPermaLink="false">http://www.cen4.com/?p=9300</guid>
		<description><![CDATA[10 CENTIMES
4.0000 g., Nickel-Brass, 22 mm. Obv: Center hole within crowned monogram, date below, legend in Dutch Obv. Leg.: BELGIE Rev: Spray of leaves to left of center hole, denomination to right, star added above 10]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/belgium/10-centimes-belgie-1930-1931-m-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRANC (BELGIE) (1922-1935 m., set)</title>
		<link>http://www.cen4.com/b-countries/belgium/franc-belgie-1922-1935-m-set</link>
		<comments>http://www.cen4.com/b-countries/belgium/franc-belgie-1922-1935-m-set#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:14:06 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BELGIUM]]></category>

		<guid isPermaLink="false">http://www.cen4.com/?p=9290</guid>
		<description><![CDATA[FRANC
5.0000 g., Nickel, 23 mm. Obv: Kneeling figure, legend in Dutch Obv. Leg.: BELGIE Rev: Caduceus divides denomination and date Edge: Reeded]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/belgium/franc-belgie-1922-1935-m-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 CENTIMES (BELGES) (1869-1909 m., set)</title>
		<link>http://www.cen4.com/b-countries/belgium/2-centimes-belges-1869-1909-m-set</link>
		<comments>http://www.cen4.com/b-countries/belgium/2-centimes-belges-1869-1909-m-set#comments</comments>
		<pubDate>Sun, 25 Sep 2011 16:09:37 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BELGIUM]]></category>
		<category><![CDATA[1902]]></category>
		<category><![CDATA[2 CENTIMES]]></category>
		<category><![CDATA[2 CENTIMES (1902)]]></category>

		<guid isPermaLink="false">http://www.cen4.com/?p=9252</guid>
		<description><![CDATA[2 CENTIMES
4.0000 g., Copper, 21.5 mm. Ruler: Leopold II Obv: Legend in French Obv. Leg.: DES BELGES]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/belgium/2-centimes-belges-1869-1909-m-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 CENTIMES (BELGES) (1911-1919 m., set)</title>
		<link>http://www.cen4.com/b-countries/belgium/2-centimes-belges-1911-1919-m-set</link>
		<comments>http://www.cen4.com/b-countries/belgium/2-centimes-belges-1911-1919-m-set#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:33:08 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BELGIUM]]></category>
		<category><![CDATA[1919]]></category>
		<category><![CDATA[2 CENTIMES]]></category>
		<category><![CDATA[2 CENTIMES (1919)]]></category>

		<guid isPermaLink="false">http://www.cen4.com/?p=9248</guid>
		<description><![CDATA[2 CENTIMES
4.0000 g., Copper, 21.6 mm. Obv: Crowned letter “A”, date below, legend in French Obv. Leg.: DES BELGES Rev: Tablet to left of seated lion looking right, denomination below]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/belgium/2-centimes-belges-1911-1919-m-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 CENTIMES (BELGEN) (1910-1919 m., set)</title>
		<link>http://www.cen4.com/b-countries/belgium/2-centimes-belgen-1910-1919-m-set</link>
		<comments>http://www.cen4.com/b-countries/belgium/2-centimes-belgen-1910-1919-m-set#comments</comments>
		<pubDate>Sun, 25 Sep 2011 14:45:50 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BELGIUM]]></category>
		<category><![CDATA[1911]]></category>
		<category><![CDATA[2 CENTIMES]]></category>
		<category><![CDATA[2 CENTIMES (1911)]]></category>

		<guid isPermaLink="false">http://www.cen4.com/?p=9243</guid>
		<description><![CDATA[2 CENTIMES
4.0000 g., Copper, 21.6 mm. Obv: Crowned letter “A”, date below, legend in Dutch Obv. Leg.: DER BELGEN Rev: Tablet to left of seated lion looking right, denomination below]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/belgium/2-centimes-belgen-1910-1919-m-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 CENTIMES (BELGIE) (1903-1906 m., set)</title>
		<link>http://www.cen4.com/b-countries/belgium/10-centimes-belgie-1903-1906-m-set</link>
		<comments>http://www.cen4.com/b-countries/belgium/10-centimes-belgie-1903-1906-m-set#comments</comments>
		<pubDate>Sun, 25 Sep 2011 11:45:49 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BELGIUM]]></category>
		<category><![CDATA[10 CENTIMES]]></category>
		<category><![CDATA[10 CENTIMES (1904)]]></category>
		<category><![CDATA[10 CENTIMES (1905)]]></category>
		<category><![CDATA[1904]]></category>
		<category><![CDATA[1905]]></category>

		<guid isPermaLink="false">http://www.cen4.com/?p=9238</guid>
		<description><![CDATA[10 CENTIMES
4.0000 g., Copper-Nickel, 22 mm. Obv: Center hole within crowned monogram, large date below, legend in Dutch Obv. Leg.: BELGIE Rev: Spray of leaves to left of center hole, denomination to right]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/belgium/10-centimes-belgie-1903-1906-m-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 CENTIMES (BELGIQUE-BELGIE) (1915-1917 m., set)</title>
		<link>http://www.cen4.com/b-countries/belgium/10-centimes-belgique-belgie-1915-1917-m-set</link>
		<comments>http://www.cen4.com/b-countries/belgium/10-centimes-belgique-belgie-1915-1917-m-set#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:31:07 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BELGIUM]]></category>
		<category><![CDATA[10 CENTIMES]]></category>
		<category><![CDATA[10 CENTIMES (1916)]]></category>
		<category><![CDATA[1916]]></category>

		<guid isPermaLink="false">http://www.cen4.com/?p=9205</guid>
		<description><![CDATA[10 CENTIMES
4.0000 g., Zinc, 22 mm. Obv: Denomination within circle, date below, legend in French Obv. Leg.: BELGIQUE-BELGIE Rev: Rampant lion, left, within circle Note: German Occupation. All of KM#81 have dots after the date. The 1916 is distinguished by a period after the date.]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/belgium/10-centimes-belgique-belgie-1915-1917-m-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 FRANCS (BELGIQUE-BELGIE) (1944 m.)</title>
		<link>http://www.cen4.com/b-countries/belgium/2-francs-belgique-belgie-1944-m</link>
		<comments>http://www.cen4.com/b-countries/belgium/2-francs-belgique-belgie-1944-m#comments</comments>
		<pubDate>Sat, 24 Sep 2011 17:44:13 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BELGIUM]]></category>
		<category><![CDATA[1944]]></category>
		<category><![CDATA[2 FRANCS]]></category>
		<category><![CDATA[2 FRANCS (1944)]]></category>

		<guid isPermaLink="false">http://www.cen4.com/?p=9197</guid>
		<description><![CDATA[2 FRANCS (2 Frank)
2.7500 g., Zinc Coated Steel, 19 mm. Obv: Sprays below legend, small star at top, legend in French Obv. Leg.: BELGIQUE-BELGIE Rev: Denomination flanked by sprays, date below Edge: Plain Note: Allied Occupation issue. Made in U.S.A. on blanks for 1943 cents.]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/belgium/2-francs-belgique-belgie-1944-m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 CENTIMES (BELGEN) (1894-1901 m., set)</title>
		<link>http://www.cen4.com/b-countries/belgium/10-centimes-belgen-1894-1901-m-set</link>
		<comments>http://www.cen4.com/b-countries/belgium/10-centimes-belgen-1894-1901-m-set#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:08:40 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BELGIUM]]></category>
		<category><![CDATA[10 CENTIMES]]></category>
		<category><![CDATA[10 CENTIMES (1895)]]></category>
		<category><![CDATA[1895]]></category>
		<category><![CDATA[BELGEN]]></category>

		<guid isPermaLink="false">http://www.cen4.com/?p=9193</guid>
		<description><![CDATA[10 CENTIMES
4.5000 g., Copper-Nickel, 21 mm. Ruler: Leopold II Obv: Denomination above star, within circle, legend in Dutch Obv. Leg.: LEOPOLD II KONING DER BELGEN Rev: Rampant lion left within circle Rev. Leg.: EENDRACHT MAAKT MACHT]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/belgium/10-centimes-belgen-1894-1901-m-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.cen4.com @ 2012-02-07 06:52:33 -->
