<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; BRAZIL</title>
	<atom:link href="http://www.cen4.com/category/b-countries/brazil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cen4.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 Feb 2012 12:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>50 CENTAVOS (1989-1990 m., set)</title>
		<link>http://www.cen4.com/b-countries/brazil/50-centavos-1989-1990-m-set</link>
		<comments>http://www.cen4.com/b-countries/brazil/50-centavos-1989-1990-m-set#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:35:40 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BRAZIL]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[50 CENTAVOS]]></category>
		<category><![CDATA[50 CENTAVOS (1989)]]></category>

		<guid isPermaLink="false">http://www.cen4.com/?p=8164</guid>
		<description><![CDATA[50 CENTAVOS
2.8300 g., Stainless Steel, 19.5 mm. Obv: Outlined denomination Rev: Figure above design, date at bottom Edge: Plain]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/brazil/50-centavos-1989-1990-m-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 CENTAVOS (1989-1990 m., set)</title>
		<link>http://www.cen4.com/b-countries/brazil/10-centavos-1989-1990-m-set</link>
		<comments>http://www.cen4.com/b-countries/brazil/10-centavos-1989-1990-m-set#comments</comments>
		<pubDate>Sat, 23 Jul 2011 11:30:00 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BRAZIL]]></category>
		<category><![CDATA[10 CENTAVOS]]></category>
		<category><![CDATA[10 CENTAVOS (1990)]]></category>
		<category><![CDATA[1990]]></category>

		<guid isPermaLink="false">http://www.cen4.com/?p=8160</guid>
		<description><![CDATA[10 CENTAVOS
2.5400 g., Stainless Steel, 18.5 mm. Obv: Outlined denomination Rev: Miner, three diamonds above date at bottom Edge: Plain]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/brazil/10-centavos-1989-1990-m-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 CENTAVOS (1989-1990 m., set)</title>
		<link>http://www.cen4.com/b-countries/brazil/5-centavos-1989-1990-m-set</link>
		<comments>http://www.cen4.com/b-countries/brazil/5-centavos-1989-1990-m-set#comments</comments>
		<pubDate>Sat, 23 Jul 2011 10:57:49 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BRAZIL]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[5 CENTAVOS]]></category>
		<category><![CDATA[5 CENTAVOS (1989)]]></category>

		<guid isPermaLink="false">http://www.cen4.com/?p=8156</guid>
		<description><![CDATA[5 CENTAVOS
2.2600 g., Stainless Steel, 17.5 mm. Obv: Outlined denomination Rev: Fisherman, two fish above date at bottom Edge: Plain]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/brazil/5-centavos-1989-1990-m-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CENTAVO (1989-1990 m., set)</title>
		<link>http://www.cen4.com/b-countries/brazil/centavo-1989-1990-m-set</link>
		<comments>http://www.cen4.com/b-countries/brazil/centavo-1989-1990-m-set#comments</comments>
		<pubDate>Sat, 23 Jul 2011 10:37:51 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BRAZIL]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[CENTAVO]]></category>
		<category><![CDATA[CENTAVO (1989)]]></category>

		<guid isPermaLink="false">http://www.cen4.com/?p=8152</guid>
		<description><![CDATA[CENTAVO
2.0100 g., Stainless Steel, 16.5 mm. Obv: Outlined denomination Rev: Farmer, date divides cows at bottom Edge: Plain]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/brazil/centavo-1989-1990-m-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 CRUZEIROS (1980-1984m., set)</title>
		<link>http://www.cen4.com/b-countries/brazil/10-cruzeiros-1980-1984m-set</link>
		<comments>http://www.cen4.com/b-countries/brazil/10-cruzeiros-1980-1984m-set#comments</comments>
		<pubDate>Sun, 03 Oct 2010 16:02:22 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BRAZIL]]></category>
		<category><![CDATA[10 CRUZEIROS]]></category>
		<category><![CDATA[10 CRUZEIROS (1983)]]></category>
		<category><![CDATA[1983]]></category>

		<guid isPermaLink="false">http://cen4.com/?p=3921</guid>
		<description><![CDATA[10 CRUZEIROS
5.3500 g., Stainless Steel, 24 mm. Obv: Map of Brazil Rev: Denomination, value, date, linear design]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/brazil/10-cruzeiros-1980-1984m-set/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 CRUZEIROS (1980-1984m., set)</title>
		<link>http://www.cen4.com/b-countries/brazil/5-cruzeiros-1980-1984m-set</link>
		<comments>http://www.cen4.com/b-countries/brazil/5-cruzeiros-1980-1984m-set#comments</comments>
		<pubDate>Sun, 03 Oct 2010 15:32:08 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BRAZIL]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[5 CRUZEIROS]]></category>
		<category><![CDATA[5 CRUZEIROS (1980)]]></category>

		<guid isPermaLink="false">http://cen4.com/?p=3917</guid>
		<description><![CDATA[5 CRUZEIROS
4.5000 g., Stainless Steel, 21.8 mm. Obv: Coffee plant Rev: Denomination above date, linear design Edge: Plain]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/brazil/5-cruzeiros-1980-1984m-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 CRUZADOS (1987-1988m., set)</title>
		<link>http://www.cen4.com/b-countries/brazil/10-cruzados-1987-1988m-set</link>
		<comments>http://www.cen4.com/b-countries/brazil/10-cruzados-1987-1988m-set#comments</comments>
		<pubDate>Sun, 03 Oct 2010 14:52:50 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BRAZIL]]></category>
		<category><![CDATA[10 CRUZADOS]]></category>
		<category><![CDATA[10 CRUZADOS (1988)]]></category>
		<category><![CDATA[1988]]></category>

		<guid isPermaLink="false">http://cen4.com/?p=3913</guid>
		<description><![CDATA[10 CENTAVOS&#160; (KM# 607) Weight: 6.0600 g. Alloy: Stainless Steel Diameter: 27 mm. Obv: National arms Rev: Date divides denomination Edge: Plain Date Mintage F VF XF Unc BU 1988 608,736,000 - - - 0.85 1.00]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/brazil/10-cruzados-1987-1988m-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 CENTAVOS (1974-1979m., set)</title>
		<link>http://www.cen4.com/b-countries/brazil/10-centavos-1974-1979m-set</link>
		<comments>http://www.cen4.com/b-countries/brazil/10-centavos-1974-1979m-set#comments</comments>
		<pubDate>Sun, 03 Oct 2010 11:37:02 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BRAZIL]]></category>
		<category><![CDATA[10 CENTAVOS]]></category>
		<category><![CDATA[10 CENTAVOS (1976)]]></category>
		<category><![CDATA[1976]]></category>

		<guid isPermaLink="false">http://cen4.com/?p=3908</guid>
		<description><![CDATA[10 CENTAVOS
4.2200 g., Stainless Steel Obv: Liberty head left Rev: Oil refinery, denomination and date at right]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/brazil/10-centavos-1974-1979m-set/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>50 CRUZEIROS (1981-1984m., set)</title>
		<link>http://www.cen4.com/b-countries/brazil/50-cruzeiros-1981-1984m-set</link>
		<comments>http://www.cen4.com/b-countries/brazil/50-cruzeiros-1981-1984m-set#comments</comments>
		<pubDate>Sun, 03 Oct 2010 10:26:44 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BRAZIL]]></category>
		<category><![CDATA[1982]]></category>
		<category><![CDATA[1983]]></category>
		<category><![CDATA[50 CRUZEIROS]]></category>
		<category><![CDATA[50 CRUZEIROS (1982)]]></category>
		<category><![CDATA[50 CRUZEIROS (1983)]]></category>

		<guid isPermaLink="false">http://cen4.com/?p=3903</guid>
		<description><![CDATA[50 CRUZEIROS
7.3400 g., Stainless Steel, 28 mm. Obv: Map of Brasilia Rev: Denomination above date, linear design Edge: Plain]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/brazil/50-cruzeiros-1981-1984m-set/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>50 CENTAVOS (1945)</title>
		<link>http://www.cen4.com/b-countries/brazil/50-centavos-1945</link>
		<comments>http://www.cen4.com/b-countries/brazil/50-centavos-1945#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:35:56 +0000</pubDate>
		<dc:creator>alviurn</dc:creator>
				<category><![CDATA[BRAZIL]]></category>
		<category><![CDATA[1945]]></category>
		<category><![CDATA[50 CENTAVOS]]></category>
		<category><![CDATA[50 CENTAVOS (1945)]]></category>

		<guid isPermaLink="false">http://cen4.com/?p=753</guid>
		<description><![CDATA[50 CENTAVOS
4.7500 g., Aluminum-Bronze, 21.3 mm. Obv: Getulio Vargas
bust left Rev: Denomination above line, date below Edge: Plain
Note: KM#557 has a very light yellowish appearance while
KM#557a is a deeper yellow.]]></description>
		<wfw:commentRss>http://www.cen4.com/b-countries/brazil/50-centavos-1945/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.cen4.com @ 2012-05-22 06:21:56 -->
